Mandatory Disclosure
GENERAL INFORMATION
S/NO. | INFORMATION | DETAILS |
01 | NAME OF SCHOOL | JOY SENIOR SECONDARY SCHOOL |
02 | AFFILIATION NUMBER | 1030169 |
03 | SCHOOL CODE | 50144 |
04 | COMPLETE ADDRESS WITH PIN CODE | PLOT A SCHEME NO 5/14 VIJAY NAGAR MAHARAJA AGRASEN WARD JABALPUR MADHYA PRADESH, JABALPUR , MADHYA PRADESH - 482002 |
05 | PRINCIPAL NAME & QUALIFICATION | RASHMI MISHRA |
06 | QUALIFICATION | B.Sc., M. A., B.Ed. |
07 | SCHOOL EMAIL ID | jssschool@gmail.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | 07614055260 |
RESULTS AND ACADEMICS
RESULT CLASS X
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2021-22 | 199 | 199 | 100% | |
2022-23 | 175 | 172 | 98.2% | 3 Improvement Test |
2023-24 | 189 | 189 | 100% |
RESULT CLASS XII
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2021-22 | 155 | 153 | 98.7% | |
2022-23 | 145 | 132 | 91.03% | 5 Essential Repeat, 8 Supplementary |
2023-24 | 140 | 124 | 88.57% | 7 Essential Repeat, 9 Supplementary |
STAFF & TEACHING
S/NO. |
INFORMATION |
DETAILS |
---|---|---|
01 |
PRINCIPAL |
1 |
02 |
TOTAL NO. OF TEACHERS |
73 |
03 |
PGT |
09 |
04 |
TGT |
30 |
05 |
PRT |
34 |
06 |
TEACHERS SECTION RATIO |
1:15 |
07 |
DETAILS OF SPECIAL EDUCATOR |
No |
08 |
DETAILS OF COUSELLOR AND WELLNESS TEACHER |
Yes |
SCHOOL INFRASTRUCTURE
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.