S/NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF SCHOOL | JOY SENIOR SECONDARY SCHOOL |
02 | AFFILIATION NUMBER | 1030169 |
03 | SCHOOL CODE | 50144 |
04 | COMPLETE ADDRESS WITH PIN CODE |
PLOT A SCHEME NO 5/14 VIJAY NAGAR, MAHARAJA AGRASEN WARD JABALPUR, MADHYA PRADESH – 482002 |
05 | PRINCIPAL NAME & QUALIFICATION | RASHMI MISHRA |
06 | QUALIFICATION | B.Sc., M. A., B.Ed. |
07 | SCHOOL EMAIL ID | jssschool@gmail.com |
08 | CONTACT DETAILS (LANDLINE/MOBILE) | 07614055260 | 4055270 | 9424604642 |
School Information/Documents
S/NO. | DOCUMENTS/INFORMATION | ACTIONS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL IF APPLICABLE | View |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Results and Academics
S/NO. | DOCUMENTS/INFORMATION | ACTIONS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | View |
02 | ANNUAL ACADEMIC CALENDAR AND EXAMINATION PARENTS | View |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | As Given Below |
Result Class X
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2024 | 189 | 189 | 100% | - |
2023 | 175 | 175 | 100% | - |
2022 | 199 | 199 | 100% | - |
Result Class XII
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2024 | 140 | 125 | 89.28% | - |
2023 | 145 | 136 | 93.037% | - |
2022 | 155 | 153 | 98.07% | - |
STAFF & TEACHING
S/NO. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | 1 |
02 | TOTAL NO. OF TEACHERS | 74 |
03 | PGT | 10 |
04 | TGT | 31 |
05 | PRT | 33 |
06 | TEACHERS SECTION RATIO | 1.5:1 |
07 | DETAILS OF SPECIAL EDUCATOR | 01 |
08 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
School Infrastructure
S/NO. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8686.91 |
02 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60/55. 7418 |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6/1000Sq.Mtr |
04 | INTERNET FACILITY (Y/N) | Yes |
05 | NO. OF GIRLS TOILETS | 30 |
06 | NO. OF BOYS TOILETS | 30 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Visit Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.